The MB9U MotoBatt is no ordinary replacement battery. It comes with a 1 year replacement warranty and uses more lead per cell than most leading battery manufacturers. The MB9U replaces the YB7-A, YB7L-B, YB9L-B, YB9L-A2 battery (and others, see chart) and is designed to meet or exceed OEM specifications. This premium sealed AGM battery will arrive fully charged and need only be connected to your machine. Enjoy the assurance of a one year hassle free replacement warranty as you ride!
Features:
Description:
MB9U Specifications |
|||||||||||||
| Model | Ah | CCA | L x W x H (inches) | L x W x H (mm) | Spacer Height | Total Heght | Total Terminals | ||||||
| MB9U | 11 | 140 | 5.35 | 2.99 | 5.24 | 136 | 76 | 133 | 6mm / 22mm | 0.24" / 0.87" | 155 mm | 6.10" | 4 QuadFlex |
| Replaces These OEM Yuasa Part Numbers | |||||||||||||
| Model | Ah | CCA | L x W x H (inches) | L x W x H (mm) | The MotoBatt MB9U QuadFlex AGM Battery Replaces These 21 Yuasa Batteries | ||||||||
| 12N7-3A | 7 | 75 | 5.32 | 2.95 | 5.24 | 135 | 75 | 133 | |||||
| 12N7-3B | 7 | 75 | 5.32 | 2.95 | 5.24 | 135 | 75 | 133 | |||||
| 12N7D-3B | 7 | 75 | 5.32 | 2.95 | 5.91 | 135 | 75 | 150 | |||||
| 12N7-4A | 7 | 75 | 5.32 | 2.95 | 5.24 | 135 | 75 | 133 | |||||
| 12N7-4B | 7 | 75 | 5.32 | 2.95 | 5.24 | 135 | 75 | 133 | |||||
| YB7-A | 8 | 90 | 5.32 | 2.95 | 5.24 | 135 | 75 | 133 | |||||
| YB7A-A | 8 | 90 | 5.32 | 2.95 | 5.91 | 135 | 75 | 150 | |||||
| YB7L-A | 8 | 90 | 5.32 | 2.95 | 5.24 | 135 | 75 | 133 | |||||
| YB7L-B | 8 | 90 | 5.32 | 2.95 | 5.24 | 135 | 75 | 133 | |||||
| YB9-A | 9 | 130 | 5.32 | 2.95 | 5.47 | 135 | 75 | 139 | |||||
| YB9A-A | 9 | 130 | 5.32 | 2.95 | 6.10 | 135 | 75 | 155 | |||||
| YB9-A2 | 9 | 130 | 5.32 | 2.95 | 5.47 | 135 | 75 | 139 | |||||
| YB9L-A2 | 9 | 130 | 5.32 | 2.95 | 5.47 | 135 | 75 | 139 | |||||
| YB9-B | 9 | 130 | 5.32 | 2.95 | 5.47 | 135 | 75 | 139 | |||||
| YB9L-B | 9 | 130 | 5.32 | 2.95 | 5.47 | 135 | 75 | 139 | |||||
| YB9-B2 | 9 | 130 | 5.32 | 2.95 | 5.47 | 135 | 75 | 139 | |||||
| YB9L-B2 | 9 | 130 | 5.32 | 2.95 | 5.47 | 135 | 75 | 139 | |||||
| 12N9-3A | 9 | 85 | 5.32 | 2.95 | 5.47 | 135 | 75 | 139 | |||||
| 12N9-3A-1 | 9 | 85 | 5.32 | 2.95 | 5.47 | 135 | 75 | 139 | |||||
| 12N9-3B | 9 | 85 | 5.32 | 2.95 | 5.47 | 135 | 75 | 139 | |||||
| 12N9-4B-1 | 9 | 85 | 5.32 | 2.95 | 5.47 | 135 | 75 | 139 | |||||
