The MBTX14AU MotoBatt is no ordinary replacement battery. It comes with a 1 year replacement warranty and uses more lead per cell than most leading battery manufacturers. The MBTX14AU replaces the YTX14AHL-BS, YTX14AH-BS, YB14L-A2, YB14A-A2 battery (and others see chart) and is designed to meet or exceed OEM specifications. This premium sealed AGM battery will arrive fully charged and need only be connected to your machine.
Features:
Description:
MBTX14AU Specifications |
|||||||||||||
| Model | Ah | CCA | L x W x H (inches) | L x W x H (mm) | Spacer Height | Total Heght | Total Terminals | ||||||
| MBTX14AU | 16.5 | 190 | 5.31 | 3.54 | 6.61 | 135 | 90 | 168 | 8mm | 0.31" | 176 mm | 6.93" | 4 QuadFlex |
| Replaces These OEM Yuasa Part Numbers | |||||||||||||
| Model | Ah | CCA | L x W x H (inches) | L x W x H (mm) | The MotoBatt MBTX14AU QuadFlex AGM Battery Replaces These 19 Yuasa Batteries | ||||||||
| YTX14AH | 14 | 210 | 5.28 | 3.50 | 6.54 | 134 | 89 | 166 | |||||
| YTX14AH-BS | 12 | 190 | 5.28 | 3.50 | 6.54 | 134 | 89 | 166 | |||||
| YTX14AHL | 12 | 210 | 5.28 | 3.50 | 6.54 | 134 | 89 | 166 | |||||
| YB14-A1 | 14 | 190 | 5.28 | 3.50 | 6.54 | 134 | 89 | 166 | |||||
| YB14-A2 | 14 | 190 | 5.28 | 3.50 | 6.54 | 134 | 89 | 166 | |||||
| YB14A-A | 14 | 190 | 5.28 | 3.50 | 6.93 | 134 | 89 | 176 | |||||
| YB14A-A1 | 14 | 190 | 5.28 | 3.50 | 6.93 | 134 | 89 | 176 | |||||
| YB14A-A2 | 14 | 190 | 5.28 | 3.50 | 6.93 | 134 | 89 | 176 | |||||
| YB14-B1 | 14 | 190 | 5.28 | 3.50 | 6.54 | 134 | 89 | 166 | |||||
| YB14-B2 | 14 | 190 | 5.28 | 3.50 | 6.54 | 134 | 89 | 166 | |||||
| YB14L-A1 | 14 | 190 | 5.28 | 3.50 | 6.54 | 134 | 89 | 166 | |||||
| YB14L-A2 | 14 | 190 | 5.28 | 3.50 | 6.54 | 134 | 89 | 166 | |||||
| YB14L-B1 | 14 | 190 | 5.28 | 3.50 | 6.54 | 134 | 89 | 166 | |||||
| YB14L-B2 | 14 | 190 | 5.28 | 3.50 | 6.54 | 134 | 89 | 166 | |||||
| YB14L-A2S | 14 | 190 | 5.28 | 3.50 | 6.54 | 134 | 89 | 166 | |||||
| SYB14L-A2 | 14 | 190 | 5.28 | 3.50 | 6.54 | 134 | 89 | 166 | |||||
| SYB14L-B2 | 14 | 190 | 5.28 | 3.50 | 6.54 | 134 | 89 | 166 | |||||
| 12N14-3A | 14 | 130 | 5.28 | 3.50 | 6.54 | 134 | 89 | 166 | |||||
| 12N14-3B | 14 | 130 | 5.28 | 3.50 | 6.54 | 134 | 89 | 166 | |||||
